Product Details
General Information
| Cartridge Type | Original |
| Colour | Colours |
| Compatibility | HP DesignJet Z2600 PostScript Printer, HP DesignJet Z5600 PostScript Printer |
| Print technology | Thermal inkjet |
| Printing colours | Cyan, Photo black |
| Country of origin | Singapore |
| Width | 28 mm |
| Depth | 143 mm |
| Height | 132 mm |
| Weight | 80 g |
| Package width | 28 mm |
| Package depth | 143 mm |
| Package height | 132 mm |
| Package weight | 110 g |
| Operating temperature (T-T) | 15 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 15 - 35 °C |
| Master (outer) cases per pallet | 80 pc(s) |
| Products per pallet | 1920 pc(s) |
| Layers per pallet | 8 pc(s) |
| Pallet gross weight | 255.7 kg |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 2.95 kg |
| Quantity per pack | 1 pc(s) |
| Total carbon footprint (kg of CO2e) | 3.9 |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1318 mm |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1218.9 x 1318 mm (40 x 48 x 51.9") |
| Pallet weight (imperial) | 255.7 kg (563.7 lbs) |
| Box contents | Printhead |
| UNSPSC-code | 44103110 |
Product Information
| Brand | Hewlett Packard |
| Type | Ink |
Description
Ideal for both graphics and technical applications. It's easy to produce a wide range of eye-catching graphics and technical applications with the reliable, hassle-free performance of user-replaceable HP 744 DesignJet Printheads.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.