Product Details
General Information
| Colour | Other Colours |
| Cartridge Type | Original |
| Compatibility | HP Designjet Z3200 Printer series |
| Print technology | Thermal inkjet |
| Printing colours | Chromatic red |
| OEM code | CD951A |
| HP segment | Enterprise |
| Country of origin | Singapore |
| Width | 202 mm |
| Depth | 40 mm |
| Height | 129 mm |
| Weight | 190 g |
| Package width | 202 mm |
| Package depth | 40 mm |
| Package height | 129 mm |
| Package weight | 240 g |
| Operating temperature (T-T) | 15 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 15 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Master (outer) cases per pallet | 84 pc(s) |
| Products per pallet | 1680 pc(s) |
| Pallet gross weight | 463 kg |
| Pallet gross length | 101.6 cm |
| Pallet gross width | 121.9 cm |
| Pallet gross height | 150 cm |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Other EU Hazard statement(s) | EUH208 |
| Print cartridge volume (metric) | 130 ml |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1500 mm |
| Pallet size (EU) | 1219 x 1016 x 1500 mm |
| Box contents | Ink cartridge |
| Compatible ink types, supplies | Pigment-based |
| Ink drop | 4 pl |
| Technical features | Convenient, time-saving supplies reordering facilitated by built-in intelligent technology*. |
| Print head nozzles | 2112 |
| Retail only | N |
| UNSPSC-code | 44103105 |
Product Information
| Brand | Unbranded |
| Type | Ink |
Description
Ensuring that your printer works with complete precision and ease, HP Cartridges are ideal for every home and office. HP develops its print sundries in co-ordination with the construction of their machines, ensuring that there is never a lack of quality or problem with usage. Providing the very highest level of printing, you can be sure of high definition, even when printing complex or high resolution images.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.