‹ Prev
Next ›
Philips 241B8QJEB 23.8 Inch 1920 x 1080 Pixels Full HD HDMI VGA DisplayPort DVI Monitor
Non-Returnable
- IPS technology for full colours and wide viewing angles
- 16:9 Full HD display for crisp, detailed images
- SmartImage pre-sets for easy optimised image settings
- LowBlue Mode for easy-on-the-eyes productivity
- Less eye fatigue with Flicker-Free technology
- SmartErgoBase enables user-friendly ergonomic adjustments
- EasyRead mode for a paper-like reading experience
- Built-in stereo speakers for multimedia
- USB 3.0 enables fast data transfers and smart phone charging
- SmartConnect with DisplayPort, HDMI and VGA connections
- 85% post consumer recycled plastics with TCO Edge
£166.25
Inc. VAT £199.50
Product Details
General Information
| Aspect Ratio | 16:9 |
| Colour | Black |
| Resolution | 1920x1080 |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16 |
| Contrast ratio (dynamic) | 50000000 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 76 Hz |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 89.9% |
| sRGB coverage (typical) | 103.8% |
| NTSC coverage (typical) | 89.9% |
| 3D | No |
| Separate H/V sync | Yes |
| Display sRGB | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
Product Information
| Brand | Philips |
| Type | Computer Monitors |
Description
Get your best work done with the Philips 24" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height-adjustment, Flicker-free and LowBlue mode make work easy-on-the eyes.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.